<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>Commercial Case Studies &#8211; BE Surveys | Surveyors Bunbury | Surveyors Mandurah</title>
	<atom:link href="http://besurveys.com.au/category/commercial-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://besurveys.com.au</link>
	<description>Just another Brandicoot site</description>
	<lastBuildDate>Tue, 13 Feb 2018 04:34:18 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.3</generator>
		<item>
	<media:content url="http://besurveys.com.au/wp-content/uploads/sites/135/2016/01/KFP-Image9-150x150.png" medium="image"  type="image/jpg" 
></media:content>
		<title>Alcoa Kwinana Filtration Plant</title>
		<link>http://besurveys.com.au/1050-2/</link>
		<comments>http://besurveys.com.au/1050-2/#respond</comments>
		<pubDate>Fri, 08 Jan 2016 05:28:34 +0000</pubDate>
		<dc:creator>BE Survey Group</dc:creator>
				<category><![CDATA[Commercial Case Studies]]></category>

		<guid isPermaLink="false">http://besurveygroup.com.au/?p=1050</guid>
			
			
		<description><![CDATA[Category: Engineering Survey – Civil Construction Project: Alcoa Kwinana Filtration Plant Project Value: $59.8m Client: Sedgeman / DTMT Location: Western [&#8230;]]]></description>
		<wfw:commentRss>http://besurveys.com.au/1050-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Fuel Storage Tank Volumes</title>
		<link>http://besurveys.com.au/fuel-storage-tank-volumes/</link>
		<comments>http://besurveys.com.au/fuel-storage-tank-volumes/#respond</comments>
		<pubDate>Tue, 23 Sep 2014 03:22:38 +0000</pubDate>
		<dc:creator>BE Survey Group</dc:creator>
				<category><![CDATA[Commercial Case Studies]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://besurveygroup.brandicoot.com.au/?p=387</guid>
			
			
		<description><![CDATA[Category: Scanning Project: Refinery Tank Scans Client: Large Mining Company Location: Western Australia Timeframe: August 2014 Background: We were approached [&#8230;]]]></description>
		<wfw:commentRss>http://besurveys.com.au/fuel-storage-tank-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Tailing Dam Design</title>
		<link>http://besurveys.com.au/tailing-dam-design/</link>
		<comments>http://besurveys.com.au/tailing-dam-design/#respond</comments>
		<pubDate>Tue, 23 Sep 2014 03:01:55 +0000</pubDate>
		<dc:creator>BE Survey Group</dc:creator>
				<category><![CDATA[Commercial Case Studies]]></category>
		<category><![CDATA[Engineering & Mining]]></category>
		<category><![CDATA[Tailings Dam]]></category>

		<guid isPermaLink="false">http://besurveygroup.brandicoot.com.au/?p=378</guid>
			
			
		<description><![CDATA[Category: Tailings Dam Project: Design New Containment Walls Client: Large Mining Company Location: Western Australia Timeframe: April 2013 to May [&#8230;]]]></description>
		<wfw:commentRss>http://besurveys.com.au/tailing-dam-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Land Development – Cape Bouvard</title>
		<link>http://besurveys.com.au/land-development-cape-bouvard/</link>
		<comments>http://besurveys.com.au/land-development-cape-bouvard/#respond</comments>
		<pubDate>Tue, 23 Sep 2014 02:21:49 +0000</pubDate>
		<dc:creator>BE Survey Group</dc:creator>
				<category><![CDATA[Commercial Case Studies]]></category>
		<category><![CDATA[Commercial Subdivision]]></category>
		<category><![CDATA[Land Development]]></category>

		<guid isPermaLink="false">http://besurveygroup.brandicoot.com.au/?p=367</guid>
			
			
		<description><![CDATA[Category: Land Development Project: 36 Lot Subdivision Client: Cape Bouvard Location: Halls Head Timeframe: Feb 2013 to Aug 2014 Background [&#8230;]]]></description>
		<wfw:commentRss>http://besurveys.com.au/land-development-cape-bouvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Construct New Residue Storage Area</title>
		<link>http://besurveys.com.au/construct-new-residue-storage-area/</link>
		<comments>http://besurveys.com.au/construct-new-residue-storage-area/#respond</comments>
		<pubDate>Wed, 17 Sep 2014 04:48:12 +0000</pubDate>
		<dc:creator>BE Survey Group</dc:creator>
				<category><![CDATA[Commercial Case Studies]]></category>
		<category><![CDATA[Construction & Infrastructure]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Tailings Dam]]></category>

		<guid isPermaLink="false">http://besurveygroup.brandicoot.com.au/?p=312</guid>
			
			
		<description><![CDATA[Category: Tailings Dam Client: Major Mining Company Project: Construct New Residue Storage Area Project Value: $120 million Timeframe: February 2012 [&#8230;]]]></description>
		<wfw:commentRss>http://besurveys.com.au/construct-new-residue-storage-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>